Room Prices
Bookable from/until
03.01. - 20.11.2022For bed and breakfast = 12,00 € deduction from the VP price
For overnight stay with half board = 7,00 € deduction from the VP price
Tourist tax per person per night 2,70 €
Singleroom
All prices per person and day | Pre- & Post season05.11. - 20.11.2022 | Main season09.04. - 05.11.2022 | |||||||
1 - 5 nights | from 6 nights | 1 - 5 nights | from 6 nights | ||||||
Full board | Full board | Full board | Full board | ||||||
from € 83,- | from € 79,- | from € 90,- | from € 86,- |
All prices per person and day | Pre- & Post season05.11. - 20.11.2022 | Main season09.04. - 05.11.2022 | |||||||
1 - 5 nights | from 6 nights | 1 - 5 nights | from 6 nights | ||||||
Full board | Full board | Full board | Full board | ||||||
from € 93,- | from € 89,- | from € 102,- | from € 98,- |
Doubleroom
All prices per person and day | Pre- & Post season05.11. - 20.11.2022 | Main season09.04. - 05.11.2022 | |||||||
1 - 5 nights | from 6 nights | 1 - 5 nights | from 6 nights | ||||||
Full board | Full board | Full board | Full board | ||||||
per person | € 89,- | € 85,- | € 95,- | € 91,- |
All prices per person and day | Pre- & Post season05.11. - 20.11.2022 | Main season09.04. - 05.11.2022 | |||||||
1 - 5 nights | from 6 nights | 1 - 5 nights | from 6 nights | ||||||
Full board | Full board | Full board | Full board | ||||||
per person | € 88,- | € 84,- | € 94,- | € 90,- |
All prices per person and day | Pre- & Post season05.11. - 20.11.2022 | Main season09.04. - 05.11.2022 | |||||||
1 - 5 nights | from 6 nights | 1 - 5 nights | from 6 nights | ||||||
Full board | Full board | Full board | Full board | ||||||
per person | € 92,- | € 88,- | € 98,- | € 94,- |
Suites
All prices per person and day | Pre- & Post season05.11. - 20.11.2022 | Main season09.04. - 05.11.2022 | |||||||
1 - 5 nights | from 6 nights | 1 - 5 nights | from 6 nights | ||||||
Full board | Full board | Full board | Full board | ||||||
per person | € 98,- | € 94,- | € 104,- | € 100,- | |||||
3 persons / per person | € 73,- | € 69,- | € 76,- | € 72,- |
All prices per person and day | Pre- & Post season05.11. - 20.11.2022 | Main season09.04. - 05.11.2022 | |||||||
1 - 5 nights | from 6 nights | 1 - 5 nights | from 6 nights | ||||||
Full board | Full board | Full board | Full board | ||||||
per person | € 111,- | € 108,- | € 117,- | € 113,- | |||||
3 persons / per person | € 72,- | € 69,- | € 75,- | € 71,- |
Apartments
All prices per person and day | Pre- & Post season05.11. - 20.11.2022 | Main season09.04. - 05.11.2022 | |||||||
1 - 5 nights | from 6 nights | 1 - 5 nights | from 6 nights | ||||||
Full board | Full board | Full board | Full board | ||||||
per person | € 94,- | € 90,- | € 100,- | € 96,- | |||||
3. person | € 73,- | € 69,- | € 76,- | € 72,- | |||||
4. person | € 69,- | € 65,- | € 72,- | € 68,- |
All prices per person and day | Pre- & Post season05.11. - 20.11.2022 | Main season09.04. - 05.11.2022 | |||||||
1 - 5 nights | from 6 nights | 1 - 5 nights | from 6 nights | ||||||
Full board | Full board | Full board | Full board | ||||||
per person | € 95,- | € 91,- | € 101,- | € 97,- |
All prices per person and day | Pre- & Post season05.11. - 20.11.2022 | Main season09.04. - 05.11.2022 | |||||||
1 - 5 nights | from 6 nights | 1 - 5 nights | from 6 nights | ||||||
Full board | Full board | Full board | Full board | ||||||
per person | € 100,- | € 96,- | € 106,- | € 102,- |
All prices per person and day | Pre- & Post season05.11. - 20.11.2022 | Main season09.04. - 05.11.2022 | |||||||
1 - 5 nights | from 6 nights | 1 - 5 nights | from 6 nights | ||||||
Full board | Full board | Full board | Full board | ||||||
per person | € 89,- | € 85,- | € 95,- | € 91,- | |||||
3. person | € 73,01 | € 69,01 | € 76,01 | € 72,01 |