Holiday Weather
| Monday, 13.04.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | occasional rain | cloudy | light fog |
| temperature | 7 °C | 9 °C | 9 °C | 8 °C |
| chance of rain | 0 % | 71 % | 0 % | 100 % |
| wind speed | 5 km/h | 5 km/h | 10 km/h | 11 km/h |
| wind direction | North/East | North | North/West | West |
| Thusday, 14.04.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | occasional rain | partly cloudy | partly cloudy |
| temperature | 6 °C | 7 °C | 8 °C | 6 °C |
| chance of rain | 100 % | 100 % | 78 % | 0 % |
| wind speed | 10 km/h | 8 km/h | 5 km/h | 3 km/h |
| wind direction | North/West | North/West | South | South |
| Wendsday, 15.04.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | occasional rain | partly cloudy | partly cloudy |
| temperature | 4 °C | 11 °C | 11 °C | 7 °C |
| chance of rain | 0 % | 79 % | 0 % | 0 % |
| wind speed | 4 km/h | 10 km/h | 4 km/h | 4 km/h |
| wind direction | East | East | North/West | South/West |
| Thursday, 16.04.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | occasional rain | occasional rain |
| temperature | 3 °C | 13 °C | 11 °C | 8 °C |
| chance of rain | 0 % | 0 % | 100 % | 43 % |
| wind speed | 8 km/h | 10 km/h | 7 km/h | 4 km/h |
| wind direction | South/West | North/West | North/East | South/East |
| Friday, 17.04.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | partly cloudy | sunny | occasional rain |
| temperature | 6 °C | 13 °C | 10 °C | 7 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 12 km/h | 9 km/h | 8 km/h |
| wind direction | South/East | North/East | North/East | South/East |
| Saturday, 18.04.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | partly cloudy | cloudy | partly cloudy |
| temperature | 4 °C | 13 °C | 11 °C | 9 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 11 km/h | 6 km/h | 3 km/h |
| wind direction | South/East | North/East | North/East | West |


