Holiday Weather
| Sunday, 03.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | occasional rain | occasional rain |
| temperature | 9 °C | 19 °C | 17 °C | 12 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 5 km/h | 8 km/h | 10 km/h | 10 km/h |
| wind direction | South | North/West | North/West | West |
| Monday, 04.05.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | partly cloudy | light rain shower | light rain shower |
| temperature | 9 °C | 18 °C | 17 °C | 13 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 5 km/h | 11 km/h | 5 km/h | 15 km/h |
| wind direction | South/East | East | North/West | North/West |
| Thusday, 05.05.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | occasional rain | strong thunderstorm | light fog |
| temperature | 11 °C | 15 °C | 15 °C | 11 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 5 km/h | 4 km/h | 17 km/h | 9 km/h |
| wind direction | South/West | West | West | South/West |
| Wendsday, 06.05.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | occasional rain | light rain | moderate rain |
| temperature | 7 °C | 12 °C | 11 °C | 10 °C |
| chance of rain | 0 % | 100 % | 100 % | 100 % |
| wind speed | 5 km/h | 11 km/h | 11 km/h | 18 km/h |
| wind direction | South/West | West | West | West |
| Thursday, 07.05.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | occasional rain | occasional rain | occasional rain |
| temperature | 8 °C | 11 °C | 13 °C | 11 °C |
| chance of rain | 100 % | 100 % | 85 % | 57 % |
| wind speed | 19 km/h | 11 km/h | 5 km/h | 4 km/h |
| wind direction | South/West | West | North/East | South/East |
| Friday, 08.05.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | sunny | sunny | occasional rain |
| temperature | 7 °C | 16 °C | 15 °C | 12 °C |
| chance of rain | 0 % | 100 % | 0 % | 0 % |
| wind speed | 5 km/h | 6 km/h | 9 km/h | 8 km/h |
| wind direction | South/West | North/West | North/East | East |


