Holiday Weather
| Friday, 01.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 3 °C | 14 °C | 14 °C | 9 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 17 km/h | 24 km/h | 18 km/h | 14 km/h |
| wind direction | East | East | East | East |
| Saturday, 02.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 4 °C | 19 °C | 18 °C | 12 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 9 km/h | 4 km/h | 8 km/h |
| wind direction | South | West | North/East | South |
| Sunday, 03.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | occasional rain | light rain shower | occasional rain |
| temperature | 10 °C | 20 °C | 17 °C | 13 °C |
| chance of rain | 0 % | 100 % | 100 % | 100 % |
| wind speed | 7 km/h | 5 km/h | 5 km/h | 7 km/h |
| wind direction | South | North | South/East | West |
| Monday, 04.05.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | partly cloudy | light rain | light rain |
| temperature | 11 °C | 17 °C | 13 °C | 12 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 6 km/h | 12 km/h | 12 km/h | 3 km/h |
| wind direction | South/West | North/East | North | North |
| Thusday, 05.05.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | thunderstorm | light rain shower | thunderstorm |
| temperature | 11 °C | 16 °C | 15 °C | 13 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 8 km/h | 6 km/h | 5 km/h | 5 km/h |
| wind direction | South/West | North/West | South | South |
| Wendsday, 06.05.2026 | in the morning | at noon | in the evening | at night |
| condition | light rain shower | light rain shower | light drizzle | occasional rain |
| temperature | 10 °C | 13 °C | 11 °C | 11 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 5 km/h | 10 km/h | 14 km/h | 14 km/h |
| wind direction | South/West | West | South/West | South/West |


