Holiday Weather
| Monday, 29.12.2025 | in the morning | at noon | in the evening | at night |
| condition | light fog | sunny | sunny | occasional rain |
| temperature | -7 °C | 2 °C | 1 °C | -4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 6 km/h | 4 km/h | 9 km/h |
| wind direction | South/West | South/West | West | West |
| Thusday, 30.12.2025 | in the morning | at noon | in the evening | at night |
| condition | cloudy | light snowfall | light rain, freezing | occasional rain |
| temperature | -3 °C | -2 °C | -1 °C | -6 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 7 km/h | 4 km/h | 2 km/h |
| wind direction | South/West | North/West | North | North/West |
| Wendsday, 31.12.2025 | in the morning | at noon | in the evening | at night |
| condition | sunny | blizzard | blizzard | moderate snowfall |
| temperature | -7 °C | -2 °C | -2 °C | -4 °C |
| chance of rain | 0 % | 100 % | 100 % | 100 % |
| wind speed | 17 km/h | 31 km/h | 31 km/h | 1 km/h |
| wind direction | South/West | West | West | North |
| Thursday, 01.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | blizzard |
| temperature | -7 °C | -1 °C | -2 °C | -1 °C |
| chance of rain | 0 % | 0 % | 0 % | 100 % |
| wind speed | 8 km/h | 9 km/h | 30 km/h | 40 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Friday, 02.01.2026 | in the morning | at noon | in the evening | at night |
| condition | blizzard | blizzard | light sleet | strong snowfall |
| temperature | -1 °C | -1 °C | -2 °C | -5 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 35 km/h | 26 km/h | 19 km/h | 15 km/h |
| wind direction | West | West | North/West | West |
| Saturday, 03.01.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | partly cloudy | partly cloudy |
| temperature | -7 °C | -3 °C | -3 °C | -4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 18 km/h | 26 km/h | 27 km/h | 22 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Sunday, 04.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | partly cloudy | light fog |
| temperature | -6 °C | -2 °C | -3 °C | -8 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 15 km/h | 13 km/h | 5 km/h | 6 km/h |
| wind direction | South/West | South/West | South/West | South |


