Holiday Weather
| Monday, 18.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | occasional rain | occasional rain | cloudy |
| temperature | 4 °C | 16 °C | 10 °C | 8 °C |
| chance of rain | 0 % | 81 % | 100 % | 100 % |
| wind speed | 8 km/h | 10 km/h | 14 km/h | 10 km/h |
| wind direction | South | North/West | South/West | South/West |
| Thusday, 19.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | occasional rain | occasional rain | occasional rain |
| temperature | 4 °C | 14 °C | 11 °C | 10 °C |
| chance of rain | 0 % | 100 % | 89 % | 0 % |
| wind speed | 8 km/h | 7 km/h | 14 km/h | 15 km/h |
| wind direction | South/West | West | South/West | South/West |
| Wendsday, 20.05.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | light drizzle | occasional rain | partly cloudy |
| temperature | 10 °C | 12 °C | 15 °C | 11 °C |
| chance of rain | 100 % | 100 % | 100 % | 0 % |
| wind speed | 15 km/h | 20 km/h | 4 km/h | 7 km/h |
| wind direction | South/West | South/West | North/West | South |
| Thursday, 21.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 8 °C | 18 °C | 19 °C | 15 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 8 km/h | 8 km/h | 6 km/h |
| wind direction | South | North/East | North/East | South/East |
| Friday, 22.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 10 °C | 20 °C | 19 °C | 16 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 15 km/h | 10 km/h | 7 km/h |
| wind direction | South/East | North/East | East | East |
| Saturday, 23.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 11 °C | 21 °C | 18 °C | 17 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 18 km/h | 9 km/h | 6 km/h |
| wind direction | East | East | East | South/East |


