Holiday Weather
| Saturday, 02.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 5 °C | 18 °C | 18 °C | 12 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 7 km/h | 4 km/h | 7 km/h |
| wind direction | South | West | North/East | South |
| Sunday, 03.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | light rain shower | light rain shower |
| temperature | 9 °C | 18 °C | 16 °C | 12 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 7 km/h | 6 km/h | 11 km/h | 5 km/h |
| wind direction | South | North/West | North/West | West |
| Monday, 04.05.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | occasional rain | moderate rain |
| temperature | 11 °C | 17 °C | 16 °C | 13 °C |
| chance of rain | 88 % | 71 % | 100 % | 100 % |
| wind speed | 9 km/h | 10 km/h | 10 km/h | 13 km/h |
| wind direction | South/West | East | North/East | North/West |
| Thusday, 05.05.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | occasional rain | strong thunderstorm | occasional rain |
| temperature | 11 °C | 17 °C | 14 °C | 12 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 9 km/h | 3 km/h | 4 km/h | 22 km/h |
| wind direction | South/West | North/East | North/East | West |
| Wendsday, 06.05.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | light drizzle | moderate rain |
| temperature | 8 °C | 11 °C | 10 °C | 9 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 8 km/h | 13 km/h | 12 km/h | 23 km/h |
| wind direction | South/West | West | West | South/West |
| Thursday, 07.05.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | partly cloudy | cloudy | cloudy |
| temperature | 6 °C | 15 °C | 13 °C | 12 °C |
| chance of rain | 100 % | 0 % | 0 % | 0 % |
| wind speed | 12 km/h | 11 km/h | 6 km/h | 5 km/h |
| wind direction | South/West | West | North/East | South/East |


