Holiday Weather
| Monday, 27.04.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | sunny | cloudy | occasional rain |
| temperature | 3 °C | 14 °C | 14 °C | 9 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 10 km/h | 9 km/h | 5 km/h |
| wind direction | East | North/East | North/East | East |
| Thusday, 28.04.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | cloudy | occasional rain | occasional rain |
| temperature | 5 °C | 14 °C | 12 °C | 10 °C |
| chance of rain | 0 % | 0 % | 100 % | 65 % |
| wind speed | 5 km/h | 16 km/h | 10 km/h | 10 km/h |
| wind direction | East | North/East | East | East |
| Wendsday, 29.04.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | cloudy | cloudy | occasional rain |
| temperature | 7 °C | 9 °C | 12 °C | 10 °C |
| chance of rain | 100 % | 67 % | 0 % | 0 % |
| wind speed | 17 km/h | 22 km/h | 24 km/h | 24 km/h |
| wind direction | East | East | East | East |
| Thursday, 30.04.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 3 °C | 12 °C | 11 °C | 9 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 18 km/h | 30 km/h | 28 km/h | 27 km/h |
| wind direction | East | East | East | East |
| Friday, 01.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 3 °C | 14 °C | 12 °C | 8 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 12 km/h | 13 km/h | 13 km/h | 12 km/h |
| wind direction | East | East | East | South/East |
| Saturday, 02.05.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | partly cloudy |
| temperature | 3 °C | 16 °C | 15 °C | 12 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 5 km/h | 9 km/h | 7 km/h |
| wind direction | South/East | North/East | East | South |


