Holiday Weather
| Friday, 16.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | partly cloudy |
| temperature | 0 °C | 7 °C | 6 °C | -1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 4 km/h | 9 km/h | 6 km/h |
| wind direction | South/West | South/East | North/East | East |
| Saturday, 17.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | fog |
| temperature | -1 °C | 4 °C | 4 °C | -1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 6 km/h | 8 km/h | 11 km/h |
| wind direction | East | East | North/East | East |
| Sunday, 18.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | sunny | sunny | partly cloudy |
| temperature | -1 °C | 3 °C | 5 °C | -1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 12 km/h | 11 km/h | 9 km/h | 5 km/h |
| wind direction | East | East | North/East | East |
| Monday, 19.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | -2 °C | 4 °C | 3 °C | -2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 9 km/h | 11 km/h | 4 km/h |
| wind direction | East | East | North/East | East |
| Thusday, 20.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | -3 °C | 2 °C | 2 °C | -4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 11 km/h | 12 km/h | 6 km/h |
| wind direction | North/East | North/East | North/East | North/East |
| Wendsday, 21.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | -6 °C | -1 °C | -1 °C | -5 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 12 km/h | 13 km/h | 10 km/h |
| wind direction | North/East | North/East | East | East |
| Thursday, 22.01.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | sunny | sunny | cloudy |
| temperature | -7 °C | -2 °C | -1 °C | -5 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 9 km/h | 16 km/h | 16 km/h | 13 km/h |
| wind direction | East | East | East | East |


