Holiday Weather
| Friday, 27.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 5 °C | 14 °C | 16 °C | 8 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 9 km/h | 3 km/h | 4 km/h | 8 km/h |
| wind direction | South | South/East | South/East | South |
| Saturday, 28.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | cloudy | occasional rain |
| temperature | 5 °C | 13 °C | 11 °C | 8 °C |
| chance of rain | 0 % | 0 % | 61 % | 100 % |
| wind speed | 7 km/h | 11 km/h | 6 km/h | 8 km/h |
| wind direction | South/West | West | West | North/West |
| Sunday, 01.03.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | occasional rain | partly cloudy | light fog |
| temperature | 7 °C | 7 °C | 8 °C | 4 °C |
| chance of rain | 100 % | 100 % | 0 % | 0 % |
| wind speed | 1 km/h | 3 km/h | 9 km/h | 6 km/h |
| wind direction | South/East | East | East | East |
| Monday, 02.03.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | sunny | sunny | occasional rain |
| temperature | 3 °C | 11 °C | 11 °C | 6 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 6 km/h | 8 km/h | 4 km/h |
| wind direction | South/East | East | East | South/East |
| Thusday, 03.03.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | partly cloudy | sunny | occasional rain |
| temperature | 5 °C | 11 °C | 11 °C | 6 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 2 km/h | 3 km/h | 8 km/h | 5 km/h |
| wind direction | South/West | North | East | South/East |
| Wendsday, 04.03.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 4 °C | 12 °C | 11 °C | 6 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 8 km/h | 9 km/h | 9 km/h |
| wind direction | South/East | East | East | East |
| Thursday, 05.03.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | cloudy |
| temperature | 3 °C | 12 °C | 12 °C | 6 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 9 km/h | 13 km/h | 10 km/h | 7 km/h |
| wind direction | East | East | East | South/East |


