Holiday Weather
| Thursday, 12.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | light drizzle | light drizzle | occasional rain |
| temperature | 4 °C | 8 °C | 5 °C | 5 °C |
| chance of rain | 0 % | 100 % | 100 % | 100 % |
| wind speed | 9 km/h | 18 km/h | 34 km/h | 33 km/h |
| wind direction | South | South/West | West | South/West |
| Friday, 13.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | partly cloudy | sunny | partly cloudy |
| temperature | 3 °C | 6 °C | 7 °C | 2 °C |
| chance of rain | 87 % | 0 % | 0 % | 0 % |
| wind speed | 28 km/h | 21 km/h | 2 km/h | 10 km/h |
| wind direction | South/West | West | East | East |
| Saturday, 14.02.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | occasional rain | strong snowfall | strong snowfall |
| temperature | 0 °C | 4 °C | 2 °C | -1 °C |
| chance of rain | 0 % | 83 % | 100 % | 100 % |
| wind speed | 7 km/h | 14 km/h | 15 km/h | 13 km/h |
| wind direction | North/East | North/East | North | North |
| Sunday, 15.02.2026 | in the morning | at noon | in the evening | at night |
| condition | moderate snowfall | light snowfall | cloudy | light fog |
| temperature | -4 °C | -2 °C | -2 °C | -6 °C |
| chance of rain | 100 % | 0 % | 0 % | 0 % |
| wind speed | 8 km/h | 4 km/h | 4 km/h | 8 km/h |
| wind direction | North/West | North | North | South/East |
| Monday, 16.02.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | strong snowfall | strong snowfall | strong sleet |
| temperature | -1 °C | 1 °C | 1 °C | 3 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 12 km/h | 23 km/h | 21 km/h | 26 km/h |
| wind direction | South/West | South/West | West | West |
| Thusday, 17.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light sleet | light sleet | occasional rain | cloudy |
| temperature | 2 °C | 3 °C | 4 °C | 2 °C |
| chance of rain | 88 % | 100 % | 100 % | 100 % |
| wind speed | 26 km/h | 24 km/h | 13 km/h | 13 km/h |
| wind direction | West | West | West | South/West |
| Wendsday, 18.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | occasional rain | cloudy |
| temperature | 2 °C | 7 °C | 6 °C | 4 °C |
| chance of rain | 0 % | 0 % | 100 % | 28 % |
| wind speed | 12 km/h | 13 km/h | 33 km/h | 40 km/h |
| wind direction | South | South | West | South/West |


