Holiday Weather
| Monday, 04.05.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | cloudy | light rain shower | light rain shower |
| temperature | 9 °C | 18 °C | 16 °C | 13 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 10 km/h | 11 km/h | 8 km/h | 3 km/h |
| wind direction | South/East | East | North/East | North/East |
| Thusday, 05.05.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | light rain shower | occasional rain | light rain shower |
| temperature | 10 °C | 15 °C | 14 °C | 10 °C |
| chance of rain | 100 % | 100 % | 88 % | 81 % |
| wind speed | 9 km/h | 3 km/h | 8 km/h | 4 km/h |
| wind direction | West | North | North | East |
| Wendsday, 06.05.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | occasional rain | light rain shower | light rain shower |
| temperature | 9 °C | 15 °C | 12 °C | 10 °C |
| chance of rain | 100 % | 75 % | 100 % | 100 % |
| wind speed | 9 km/h | 10 km/h | 2 km/h | 8 km/h |
| wind direction | South/West | North/East | East | South/West |
| Thursday, 07.05.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | occasional rain | occasional rain | light fog |
| temperature | 9 °C | 11 °C | 12 °C | 9 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 17 km/h | 11 km/h | 3 km/h | 4 km/h |
| wind direction | South/West | North/West | West | South/West |
| Friday, 08.05.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | sunny | sunny | occasional rain |
| temperature | 5 °C | 15 °C | 15 °C | 12 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 9 km/h | 10 km/h | 9 km/h |
| wind direction | South | East | East | East |
| Saturday, 09.05.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | sunny | sunny | occasional rain |
| temperature | 10 °C | 18 °C | 17 °C | 14 °C |
| chance of rain | 86 % | 0 % | 100 % | 0 % |
| wind speed | 5 km/h | 11 km/h | 13 km/h | 17 km/h |
| wind direction | South/East | North/East | East | East |


