Holiday Weather
| Thursday, 27.11.2025 | in the morning | at noon | in the evening | at night |
| condition | fog | cloudy | cloudy | light fog |
| temperature | -4 °C | -2 °C | -1 °C | -4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 8 km/h | 10 km/h | 5 km/h |
| wind direction | South/East | East | East | South |
| Friday, 28.11.2025 | in the morning | at noon | in the evening | at night |
| condition | light fog | sunny | light fog | occasional rain |
| temperature | -10 °C | -2 °C | -2 °C | -7 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 7 km/h | 5 km/h | 4 km/h | 9 km/h |
| wind direction | South | South | South | South |
| Saturday, 29.11.2025 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | cloudy | light rain, freezing |
| temperature | -7 °C | 0 °C | 0 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 9 km/h | 4 km/h | 5 km/h | 8 km/h |
| wind direction | South | South | South | South/West |
| Sunday, 30.11.2025 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | cloudy | light fog | fog |
| temperature | 1 °C | 3 °C | 1 °C | 0 °C |
| chance of rain | 66 % | 0 % | 0 % | 0 % |
| wind speed | 14 km/h | 9 km/h | 8 km/h | 10 km/h |
| wind direction | West | South/West | South/West | South/West |
| Monday, 01.12.2025 | in the morning | at noon | in the evening | at night |
| condition | light fog | partly cloudy | light fog | cloudy |
| temperature | -2 °C | 1 °C | -1 °C | -4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 12 km/h | 6 km/h | 3 km/h | 10 km/h |
| wind direction | South/West | South/West | South | South |
| Thusday, 02.12.2025 | in the morning | at noon | in the evening | at night |
| condition | light rain | cloudy | partly cloudy | occasional rain |
| temperature | 2 °C | 4 °C | 3 °C | 1 °C |
| chance of rain | 100 % | 0 % | 0 % | 0 % |
| wind speed | 27 km/h | 20 km/h | 21 km/h | 9 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Wendsday, 03.12.2025 | in the morning | at noon | in the evening | at night |
| condition | sunny | partly cloudy | cloudy | cloudy |
| temperature | -2 °C | 3 °C | 3 °C | 1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 9 km/h | 9 km/h | 7 km/h | 16 km/h |
| wind direction | South/East | South/East | East | South/West |


